Age Group | Cost | Birth Year (born during or after) |
---|---|---|
04 and Under | $75 | 2019 |
06 and Under | $95 | 2017-2018 |
08 and Under | $115* | 2015-2016 |
10 and Under | $130* | 2013-2014 |
12 and Under | $135* | 2011-2012 |
14 and Under | $140* | 2009-2010 |
16 and Under | $145* | 2007-2008 |
19 and Under | $155* | 2004-2006 |
*This does not include the cost of a uniform
Out of County players of all ages must pay a $25 out of county fee in addition to the regular fees above
Age Group Guide for Aug. 2022 - July 2023