Age Group | Cost | Birth Year (born during or after) |
---|---|---|
04 and Under | $100 | 2022 |
06 and Under | $120 | 2020-2021 |
08 and Under | $140* | 2018-2019 |
10 and Under | $155* | 2016-2017 |
12 and Under | $160* | 2014-2015 |
14 and Under | $165* | 2012-2013 |
16 and Under | $170* | 2010-2011 |
19 and Under | $180* | 2007-2009 |
*This does not include the cost of a uniform
Out of County players of all ages must pay a $45 out of county fee in addition to the regular fees above
Age Group Guide for Aug. 2025 - July 2026