Age Group | Cost | Birth Year (born during or after) |
---|---|---|
04 and Under | $90 | 2021 |
06 and Under | $110 | 2019-2020 |
08 and Under | $130* | 2017-2018 |
10 and Under | $145* | 2015-2016 |
12 and Under | $150* | 2013-2014 |
14 and Under | $155* | 2011-2012 |
16 and Under | $160* | 2009-2010 |
19 and Under | $170* | 2006-2008 |
*This does not include the cost of a uniform
Out of County players of all ages must pay a $45 out of county fee in addition to the regular fees above
Age Group Guide for Aug. 2024 - July 2025