Age Group | Cost | Birth Year (born during or after) |
---|---|---|
04 and Under | $75 | 2020 |
06 and Under | $95 | 2018-2019 |
08 and Under | $115* | 2016-2017 |
10 and Under | $130* | 2014-2015 |
12 and Under | $135* | 2012-2013 |
14 and Under | $140* | 2010-2011 |
16 and Under | $145* | 2008-2009 |
19 and Under | $155* | 2005-2007 |
*This does not include the cost of a uniform
Out of County players of all ages must pay a $25 out of county fee in addition to the regular fees above
Age Group Guide for Aug. 2023 - July 2024